NB Junior Hockey League
Regular Season 2009-2010
Players By Team
Dieppe/Memramcook Voyageurs
| No. | Name | GP | G | A | PTS |
| 4 | Robichaud, Rémi | 22 | 22 | 19 | 41 |
| 15 | Daley, Patrick | 20 | 16 | 15 | 31 |
| 13 | Chouinard, Stephane | 19 | 13 | 15 | 28 |
| 9 | Landry, Eric | 20 | 9 | 17 | 26 |
| 7 | LeBlanc, Marc | 20 | 3 | 15 | 18 |
| 18 | Gaudet, Mathieu | 22 | 5 | 11 | 16 |
| 17 | Slaunwhite, Colin | 20 | 3 | 13 | 16 |
| 14 | Cyr, Stephane | 18 | 8 | 6 | 14 |
| 22 | Ouellet, Pierre-Luc | 21 | 4 | 9 | 13 |
| 2 | Vienneau, Patrick | 22 | 2 | 11 | 13 |
| 8 | Allain, Denis | 12 | 7 | 5 | 12 |
| 19 | Belliveau, Julien | 22 | 5 | 7 | 12 |
| 10 | Martin, Vincent | 21 | 3 | 9 | 12 |
| 12 | Gauvin, Mario | 8 | 5 | 5 | 10 |
| 20 | Belliveau, Sam | 20 | 2 | 6 | 8 |
| 5 | Arsenault, Mathieu | 21 | 4 | 2 | 6 |
| 3 | Bourque, André | 19 | 3 | 3 | 6 |
| 16 | Alkinson, Mike | 14 | 2 | 3 | 5 |
| 6 | Cormier, Louis | 19 | 1 | 4 | 5 |
| 21 | Cleveland, Aaron | 12 | 3 | 1 | 4 |
| 12 | Rogers, Mark | 4 | 1 | 3 | 4 |
| 30 | LeBlanc, Eric | 10 | 0 | 2 | 2 |
| 1 | Doiron, Jimmy | 14 | 0 | 1 | 1 |
| 11 | Savoie, Michael | 1 | 0 | 0 | 0 |
| 16 | Bossé, Joel | 2 | 0 | 0 | 0 |
| 8 | Goudbout, Marc | 2 | 0 | 0 | 0 |
| 11 | Manello, David | 4 | 0 | 0 | 0 |
Fredericton Falcons
| No. | Name | GP | G | A | PTS |
| 8 | Dunn, Brian | 22 | 19 | 17 | 36 |
| 83 | deWinter, Theo | 18 | 15 | 12 | 27 |
| 57 | McKinley, Jeff | 15 | 8 | 17 | 25 |
| 9 | Richard, Colin | 17 | 8 | 11 | 19 |
| 18 | Manning, Jarid | 17 | 5 | 7 | 12 |
| 11 | Bernard, Chris | 9 | 5 | 5 | 10 |
| 12 | Elliott, Kevin | 7 | 6 | 3 | 9 |
| 23 | Parker, Justin | 19 | 0 | 9 | 9 |
| 20 | Smythe, Ryan | 18 | 3 | 5 | 8 |
| 46 | Hickey, Carsten | 18 | 2 | 6 | 8 |
| 34 | Burke, Danny | 8 | 4 | 3 | 7 |
| 5 | Gaddess, Kieran | 17 | 0 | 7 | 7 |
| 6 | McSorley, Mike | 20 | 2 | 4 | 6 |
| 2 | Leclair, Philippe | 10 | 0 | 6 | 6 |
| 3 | Wilson, Keith | 10 | 3 | 2 | 5 |
| 15 | Roach, Shawn | 7 | 0 | 5 | 5 |
| 22 | LaFreniere, Maxime | 8 | 3 | 1 | 4 |
| 17 | Gillingham, Dennis | 19 | 2 | 2 | 4 |
| 4 | Dingwall, Jordon | 2 | 0 | 3 | 3 |
| 7 | Hodgson, Sean | 8 | 1 | 1 | 2 |
| 13 | Smith, Colin | 9 | 1 | 0 | 1 |
| 10 | Vance, Josh | 3 | 0 | 1 | 1 |
| 30 | Estey, Brian | 10 | 0 | 1 | 1 |
| 4 | Caskey, Chris | 2 | 0 | 0 | 0 |
| 33 | Dufour, Josh | 12 | 0 | 0 | 0 |
Hampton Hurricanes
| No. | Name | GP | G | A | PTS |
| 16 | Thomas, Sean | 19 | 17 | 18 | 35 |
| 8 | Rourke, Nick | 19 | 22 | 11 | 33 |
| 12 | Lohnes, Pat | 22 | 15 | 14 | 29 |
| 22 | Huthinson, Zach | 22 | 14 | 13 | 27 |
| 9 | Guay, Nolan | 21 | 8 | 15 | 23 |
| 4 | Smith, Curtis | 13 | 11 | 8 | 19 |
| 77 | Donovan, Peter | 20 | 4 | 13 | 17 |
| 19 | Smith, Craig | 18 | 9 | 6 | 15 |
| 82 | St Pierre, Marcel | 19 | 6 | 9 | 15 |
| 5 | Bonney, Dan | 14 | 4 | 10 | 14 |
| 2 | Sheppard, Caleb | 18 | 6 | 7 | 13 |
| 7 | MacIntyre, Eoin | 15 | 4 | 8 | 12 |
| 17 | Henderson, Matt | 20 | 2 | 10 | 12 |
| 11 | Chamberlain, Barry | 17 | 3 | 7 | 10 |
| 15 | Wanamaker, Curtis | 18 | 2 | 8 | 10 |
| 10 | Bates, Steve | 18 | 6 | 3 | 9 |
| 3 | MacAloney, Brett | 17 | 2 | 7 | 9 |
| 21 | Johnson, Jordan | 17 | 5 | 3 | 8 |
| 87 | Trecartin, Jordan | 20 | 1 | 6 | 7 |
| 96 | Young, Evan | 7 | 0 | 4 | 4 |
| 0 | Weir, Jordan | 1 | 0 | 0 | 0 |
| 31 | Theriault, Kyle | 9 | 0 | 0 | 0 |
| 29 | Price, Troy | 12 | 0 | 0 | 0 |
Kent-Sud Flames
| No. | Name | GP | G | A | PTS |
| 17 | Cormier, Kevin | 18 | 20 | 10 | 30 |
| 10 | Williams, Luc | 14 | 13 | 16 | 29 |
| 27 | LeBlanc, Joel | 19 | 12 | 8 | 20 |
| 28 | Goguen, Mario | 18 | 9 | 10 | 19 |
| 75 | Bourque, Luc | 11 | 7 | 12 | 19 |
| 91 | Allain, Luc | 19 | 10 | 6 | 16 |
| 22 | Caissie, Denis | 19 | 4 | 10 | 14 |
| 12 | Dallaire, Jocelyn | 13 | 3 | 10 | 13 |
| 18 | Belliveau, Luc | 17 | 3 | 7 | 10 |
| 26 | Goguen, Gabriel | 11 | 2 | 8 | 10 |
| 9 | Savoie, Sebastien | 19 | 5 | 4 | 9 |
| 23 | LeBlanc, Stephane | 16 | 2 | 7 | 9 |
| 21 | Martin, Marc-Andre | 12 | 2 | 4 | 6 |
| 13 | Goguen, Christophe | 12 | 2 | 4 | 6 |
| 13 | Leblanc, Christien | 13 | 2 | 4 | 6 |
| 6 | Cormier, Randy | 9 | 1 | 5 | 6 |
| 52 | Legere, Yannick | 14 | 1 | 4 | 5 |
| 77 | Carroll, Jason | 16 | 1 | 4 | 5 |
| 19 | Allain, Mathieu | 6 | 1 | 2 | 3 |
| 15 | Jaillet, Marc | 16 | 0 | 3 | 3 |
| 7 | LeBlanc, Jonathan | 12 | 1 | 1 | 2 |
| 19 | Allain, Gabriel | 1 | 0 | 0 | 0 |
| 31 | Hebert, Michel | 9 | 0 | 0 | 0 |
| 29 | LeBlanc, Jason | 10 | 0 | 0 | 0 |
Nackawic Knights
| No. | Name | GP | G | A | PTS |
| 6 | Ingraham, Peter | 20 | 14 | 11 | 25 |
| 17 | Burpee, Tyler | 13 | 8 | 5 | 13 |
| 3 | Nicholson, Troy | 20 | 5 | 6 | 11 |
| 4 | Brown, Justin | 22 | 0 | 11 | 11 |
| 12 | Black, Ben | 19 | 7 | 3 | 10 |
| 2 | McGuire, Corbett | 17 | 2 | 5 | 7 |
| 10 | Cole, Chris | 13 | 4 | 2 | 6 |
| 9 | Babin, Dusty | 15 | 1 | 4 | 5 |
| 11 | Wood, Kyle | 12 | 2 | 2 | 4 |
| 13 | Estey, Tony | 19 | 1 | 2 | 3 |
| 14 | Hird, Colin | 19 | 1 | 2 | 3 |
| 5 | Bradley, Brandon | 2 | 2 | 0 | 2 |
| 19 | Cummings, Alex | 17 | 1 | 1 | 2 |
| 15 | Seaboyer, Mitch | 6 | 0 | 2 | 2 |
| 18 | Hutchins, Jesse | 15 | 1 | 0 | 1 |
| 88 | Seveck, Tyler | 16 | 1 | 0 | 1 |
| 7 | Jones, Brad | 3 | 0 | 1 | 1 |
| 16 | Huges, Dylan | 4 | 0 | 1 | 1 |
| 1 | Embleton, Zach | 6 | 0 | 1 | 1 |
| 7 | Beaulieu, Andrew | 7 | 0 | 1 | 1 |
| 10 | Hudson, Pat | 1 | 0 | 0 | 0 |
| 0 | Moorcropt, Matt | 1 | 0 | 0 | 0 |
| 5 | Small, Eric | 2 | 0 | 0 | 0 |
| 5 | Wood, Myles | 2 | 0 | 0 | 0 |
| 5 | Stairs, Colton | 4 | 0 | 0 | 0 |
| 16 | Arbeau, Travis | 5 | 0 | 0 | 0 |
| 33 | Nozzolillo, Anthony | 17 | 0 | 0 | 0 |
Shediac/Cap-Pelé Predators
| No. | Name | GP | G | A | PTS |
| 13 | Donelle, Mike | 20 | 12 | 17 | 29 |
| 91 | Hebert, Mathieu | 20 | 19 | 8 | 27 |
| 12 | Dubroy, Justin | 21 | 9 | 13 | 22 |
| 82 | LeBlanc, Jeremie | 19 | 5 | 16 | 21 |
| 7 | Landry, Serge | 22 | 7 | 12 | 19 |
| 22 | Niles, Jeremie | 21 | 11 | 7 | 18 |
| 9 | Bourgeois, Luc | 17 | 6 | 10 | 16 |
| 96 | Cormier, Luc | 18 | 6 | 10 | 16 |
| 21 | Boudreau, Adrien | 18 | 5 | 10 | 15 |
| 88 | Akerley, Travis | 17 | 6 | 8 | 14 |
| 44 | Leger, Remi | 17 | 7 | 4 | 11 |
| 27 | Cormier, Marc | 21 | 5 | 6 | 11 |
| 15 | Cormier, Martin | 17 | 2 | 9 | 11 |
| 8 | Caissie, Jeremie | 19 | 2 | 9 | 11 |
| 19 | Duguay, Travis | 11 | 6 | 4 | 10 |
| 18 | Legere, Jason | 14 | 5 | 4 | 9 |
| 26 | LeBlanc, Chris | 22 | 3 | 5 | 8 |
| 5 | Richard, Mark | 16 | 0 | 7 | 7 |
| 10 | Belliveau, Julien | 21 | 3 | 3 | 6 |
| 77 | LeBlanc, Joel | 6 | 1 | 2 | 3 |
| 77 | Doiron, Pierre | 2 | 0 | 2 | 2 |
| 19 | Smith, Nick | 1 | 0 | 0 | 0 |
| 33 | Lee, Pat | 11 | 0 | 0 | 0 |
| 29 | Gallant, Martin | 11 | 0 | 0 | 0 |
Last updated: 15/02/2010 8:31 PM